Some links may be affiliate links; we may earn a commission at no cost to you. Rankings are by bonus value, not payout. Not financial advice. Disclosure
@CryptoKaleo Prediction Accuracy
Updated 2026-11-01
We've logged 6 explicit crypto and stock calls from @CryptoKaleo on X, covering BTC, NKE, SUI. Of the 5 that have reached the 7-day mark, 1 moved the called way (20%). At 30 days it's 0 of 1 (0%). 5 calls still have a window open.
Every scored call
| Date | Ticker | Call | Entry close | 7d | 30d | Receipt |
|---|---|---|---|---|---|---|
| 2026-10-27 | BTC | ▲ up | 80,800.83 | pending | pending | post “LOAD THE NEXT LEG HIGHER” |
| 2026-10-20 | BTC | ▲ up | 82,943.83 | ❌ miss -2.6% | pending | post “Higher from here” |
| 2026-10-13 | BTC | ▲ up | 83,115.10 | ❌ miss -0.2% | pending | post “Be more bullish” |
| 2026-10-04 | NKE | ▲ up | 33.87 | ✅ hit +4.4% | pending | post “Swoosh reversal pattern is programmed” |
| 2026-10-03 | SUI | ▲ up | 1.18 | ❌ miss -6.0% | pending | post “Calm before the storm for $SUI” |
| 2026-09-30 | BTC | ▲ up → 100,000 | 83,576.13 | ❌ miss -0.3% | ❌ miss -7.6% | post “Higher likelihood we hit $100K by end of October” |
Hand-picked sample, scored on closing prices. Methodology. Spotted a mistake? Each row links the original post.
Other callers
@ripster47@CryptoTony__@Mr_Derivatives@PeterLBrandt@IncomeSharks@AdamMancini4@traderstewie@CryptoCapo_@alphatrends@Pentosh1@markminervini
One quick email every day: new and changed broker and crypto sign-up bonuses, the day's market recap with the S&P 500, Nasdaq, Dow, BTC, ETH, SOL and ZEC, plus the top crypto and stock callers from our Call Tracker. Free, unsubscribe anytime. Live bonus alerts on X: @BonusBoardApp