Some links may be affiliate links; we may earn a commission at no cost to you. Rankings are by bonus value, not payout. Not financial advice. Disclosure
@Pentosh1 Prediction Accuracy
Updated 2026-11-01
We've logged 11 explicit crypto and stock calls from @Pentosh1 on X, covering AAOI, BTC, ETH, EWY, HYPE, NBIS, PUMP, SOL. Of the 11 that have reached the 7-day mark, 6 moved the called way (55%). At 30 days it's 8 of 11 (73%).
Every scored call
| Date | Ticker | Call | Entry close | 7d | 30d | Receipt |
|---|---|---|---|---|---|---|
| 2026-10-01 | BTC | ▲ up → 90,000 | 84,841.67 | ❌ miss -3.7% | ❌ miss -8.7% | post “Ready for next move up, towards 90k” |
| 2026-09-21 | ETH | ▲ up | 2,775.17 | ❌ miss -3.1% | ❌ miss -10.9% | post “ETH could be more explosive now” |
| 2026-09-07 | PUMP | ▲ up | 0.00 | ❌ miss -15.5% | ✅ hit +43.0% | post “Could be setting a higher low” |
| 2026-08-03 | SOL | ▲ up | 73.49 | ✅ hit +3.3% | ✅ hit +36.6% | post “Bought some $SOL at 73.58” |
| 2026-08-03 | HYPE | ▲ up | 53.96 | ✅ hit +2.0% | ✅ hit +51.8% | post “Bought $HYPE at avg 52.23” |
| 2026-07-28 | ETH | ▲ up → 2,000 | 1,920.49 | ❌ miss -2.7% | ✅ hit +30.8% · target hit | post “Short term upside may be the low 2000s” |
| 2026-07-19 | PUMP | ▲ up | 0.00 | ✅ hit +0.9% | ✅ hit +54.9% | post “Good size bag, upside higher this time” |
| 2026-07-17 | NBIS | ▲ up | 177.71 | ✅ hit +5.7% | ✅ hit +51.3% | post “Grabbed $NBIS at 166.3” |
| 2026-07-17 | AAOI | ▲ up | 102.41 | ❌ miss -2.2% | ✅ hit +51.2% | post “Grabbed $AAOI at $93” |
| 2026-07-17 | EWY | ▲ up | 162.54 | ✅ hit +0.3% | ✅ hit +13.9% | post “Grabbed $EWY at 155.52” |
| 2026-07-02 | HYPE | ▲ up | 66.87 | ✅ hit +0.3% | ❌ miss -22.0% | post “Constructive for another move up” |
Hand-picked sample, scored on closing prices. Methodology. Spotted a mistake? Each row links the original post.
Other callers
@CryptoKaleo@ripster47@CryptoTony__@Mr_Derivatives@PeterLBrandt@IncomeSharks@AdamMancini4@traderstewie@CryptoCapo_@alphatrends@markminervini
One quick email every day: new and changed broker and crypto sign-up bonuses, the day's market recap with the S&P 500, Nasdaq, Dow, BTC, ETH, SOL and ZEC, plus the top crypto and stock callers from our Call Tracker. Free, unsubscribe anytime. Live bonus alerts on X: @BonusBoardApp